Deal
Airline | Deal Type | Regoin | Destnation | Sales period | Travel Period | Black out Period | Class of Travel | Discount % | Amadeus | Tour Code | OSI Entry / Remark | Expiry |
SAUDIA Airliens | NEGO | KSA | GULF AUH,KWI,BAH | Immediately -20MAY | 07JAN19 – 20MAY19 | 01MAY19-04MAY19 | Econamy T,Q,L,H,K,M,B,E,Y | 4% | FXP/R,U*RUH19 | RUH19 | FQDRUHCAI/ASV/20MAR/R,U*RUH19 | 20-May-19 |
AFRICA CAI,HBE,SSH,CMN,MRU | Bussniess I,D,J | 6% | ||||||||||
EUROPE LHR,CDG | ||||||||||||
ASIA BOM,DAC,KHI,LHE,PEW | Econamy V-N | 3% | ||||||||||
EUROPE/USA FCO,MXP,FRA,IST,VIE | Econamy T,Q,L,H,K,M,B,E,Y | 4% | ||||||||||
MIDDLE EAST BEY | Bussniess I,D,J | 6% | ||||||||||
SAUDIA Airliens | CORPRATE | KSA | ALL SV Network ( Outbound) | Immediately -31DEC20 | Econamy K,H,LQ | 8% | FXP/R,U*JZA17 | JZA17 | FQDJEDLON/ASV/15DEC/R,U*JZA17 | 31-Dec-19 | ||
Econamy E,B,M | 10% | |||||||||||
Econamy Y | 12% | |||||||||||
Bussniess C,D | 10% | |||||||||||
Bussniess J | 15% | |||||||||||
TURKISH Airlines | CORPRATE | KSA | To Beyound TURKEY | Immdeiately 14OCT19 | Econamy Y,B,M,A | 6% | ||||||
Econamy S,O,E | 5% | |||||||||||
Econamy Q,T | 3% | |||||||||||
Econamy L,V,P,W,U | 2% | |||||||||||
Bussniess C,D | 9% | |||||||||||
Bussniess Z,K | 7% | |||||||||||
Bussniess J | 3% | |||||||||||
To Turkey | Econamy Y,B,M,A,H | 2% | ||||||||||
Econamy S,O,E,Q,T | 2% | |||||||||||
Econamy L,V,P,W,U | 0% | |||||||||||
Bussniess C,D | 4% | |||||||||||
Bussniess Z,K,J | 3% | |||||||||||
Free Luggage allowances | ANY DESTINATION IN &OUTSIDE TURKEY | WEIGHT CONCEPT Econamy | 40 KG | |||||||||
WEIGHT CONCEPT bussniess | 50 KG | |||||||||||
PIECE CONEPT ( ALL FARE TYPES ) | 2 PIECES X 32KG | |||||||||||
TACCP Fare Instruvation | CLASS C.D.Z.K.J.Y.B.M.A.H.S.O.E | REBOOKING FREE | ||||||||||
REROUTING FREE | ||||||||||||
REFUND FREE | ||||||||||||
NO SHOW FREE | ||||||||||||
CLASS Q.T.L.V | REBOOKING FREE | |||||||||||
REROUTING FREE | ||||||||||||
REFUND 80 USD | ||||||||||||
NO SHOW 80USD | ||||||||||||
CLASS P.W.U | AS PER PUPLISHED | |||||||||||
OMAN AIR | CORPRATE | KSA | ALL WY Network | 01NOV18-31OCT19 | 01NOV18-31DEC19 | CLASS L.L1.B.M.K.C | 10% | FXX/R,U936370 | 936370 | FQDRUHPOM/AWY/D15NOV/R,U936370 | 31-Oct-19 | |
CLASS N.T.Q.I | 15% | |||||||||||
CLASS H.Y.J. | 8% | |||||||||||
CLASS R1 | 6% | |||||||||||
CLASS R.D. | 18% | |||||||||||
NAS AIR | CORPRATE | KSA | ALL XY Network internatinal | 18NOV18-17NOV19 | OPEN | Econamy Y,I, | 15% | FXP/R,U834622 | 834622 | SROTHSXY-PRPMP CTDD0142 | 17-Nov-19 | |
Econamy B.M.K.L | 12% | |||||||||||
Econamy V.L.O | 10% | |||||||||||
Econamy U,P,N,A | 0% | |||||||||||
Bussniess R,C | 15% | |||||||||||
ALL Network Domistec | Econamy Y | 12% | ||||||||||
Econamy I.B | 10% | |||||||||||
Econamy M,K,L | 5% | |||||||||||
Econamy V,E,O,U,P | 0% | |||||||||||
Bussniess R | 15% | |||||||||||
Bussiness C | 12% |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.